Sports Home | Dr Challoner's Grammar School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Boys-U15A | 5-59 | Aylesbury Grammar School | Home | Details | |||
09:30 | Boys-U13A | 15-35 | Aylesbury Grammar School | Away | Details | |||
09:30 | Boys-U13B | 60-10 | Aylesbury Grammar School | Away | Details | |||
09:30 | Boys-U12A | 30-35 | Aylesbury Grammar School | Away | Details | |||
09:30 | Boys-U12B | 65-15 | Aylesbury Grammar School | Away | Details |
There are no training sessions today.
There are no other events taking place today.